Elite Gothic Plate Greaves: Difference between revisions
(Created page with "{{Item infobox |type=Plate pants |rarity=Normal |set=Crafted item |classes=Wr Kn Pa |gender=Unisex |level=80 |STR=57 |physical-def=175 |magical-def=58 |evade=6 |value=8143 |value-type=coin |id= |gallery1=Ex Ggreaves1.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] are level 80 plate pants that can be crafted. == Acquisition == === Dropped by === {{need info}} <!--* Category:Level _ monsters--> === Crafted by === * [[{{PAGENAME}} Sheet]] == See also == * Cr...") |
Measuperbia (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|physical-def=175 | |physical-def=175 | ||
|magical-def=58 | |magical-def=58 | ||
| | |evasion=6 | ||
|value= | |value= | ||
|value-type=coin | |value-type=coin | ||
|id= | |id= | ||
| Line 16: | Line 16: | ||
|gallery-text1={{PAGENAME}} | |gallery-text1={{PAGENAME}} | ||
}} | }} | ||
[[{{PAGENAME}}]] are level 80 plate pants that can be crafted. | [[{{PAGENAME}}]] are level 80 plate pants that can be crafted or looted from monsters. | ||
== Acquisition == | == Acquisition == | ||
=== Dropped by === | === Dropped by === | ||
{{ | * {{Need info}} | ||
=== Crafted by === | === Crafted by === | ||
| Line 27: | Line 26: | ||
== See also == | == See also == | ||
* [[Elite plate pants]] | |||
* [[Crafting]] | * [[Crafting]] | ||
* [[Crafting sheet/Item creation]] | |||
* [[Crafting sheet]]s | * [[Crafting sheet]]s | ||
* [[Crafting material]]s | * [[Crafting material]]s | ||
Latest revision as of 14:27, 25 July 2025
Elite Gothic Plate Greaves
- Type
- Plate pants
- Rarity
- Normal
- Classes
- Wr Kn Pa
- Gender
- Unisex
- Level
- 80
- Req. STR
- 57
- Phys. Def.
- 175
- Magic Def.
- 58
- Evasion dec.
- 6
| Image(s) |
|
Elite Gothic Plate Greaves |
Elite Gothic Plate Greaves are level 80 plate pants that can be crafted or looted from monsters.
Acquisition
Dropped by
- need info
