|
|
(10 intermediate revisions by the same user not shown) |
Line 15: |
Line 15: |
| * [[Dexterity (DEX)|DEX]] | | * [[Dexterity (DEX)|DEX]] |
| ==== Roles ==== | | ==== Roles ==== |
| Summoners primarily fill a support role. Through the pets they summon, they can provide buffs, healing, and damage. They can also unlock {{skill icon|Critical}}, the only buff that grants a bonus to critical chance. | | Summoners primarily fill a support role. Through the [[summoned guardian|pets]] they summon, they can provide buffs, healing, and damage. They can also unlock {{skill icon|Critical}}, the only buff that grants a bonus to critical chance. |
| | |
| === Skills === | | === Skills === |
| '''Note: The selection of skills was different in each iteration of the game.''' | | '''Note: The selection of skills was different in each iteration of the game.''' |
Line 21: |
Line 22: |
| <tabber> | | <tabber> |
| |-|FHX Restoration= | | |-|FHX Restoration= |
| {| class="wikitable sortable" | | {{STF|summoner sortable}} |
| |+ Class skills ([[FHX Restoration]])
| |
| |-
| |
| ! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type | | ! # !! Name !! Window page !! Window pos. !! Requ. lvl !! Max. lvl !! Type |
| |- | | |- |
Line 36: |
Line 35: |
| |5 || {{skill icon|Summon Shaikin}} || 1 || 5 || 5 || 40 || Utility | | |5 || {{skill icon|Summon Shaikin}} || 1 || 5 || 5 || 40 || Utility |
| |- | | |- |
| |6 || {{skill icon|Elemental Defense}} || 1 || 6 || 5 || {{need info}} || Buff | | |6 || {{skill icon|Elemental Defense}} || 1 || 6 || 5 || 50 || Buff |
| |- | | |- |
| |7 || {{skill icon|Summon Kasa}} || 1 || 7 || 10 || 40 || Utility | | |7 || {{skill icon|Summon Kasa}} || 1 || 7 || 10 || 40 || Utility |
| |- | | |- |
| |8 || {{skill icon|Fire Slash}} || 1 || 8 || 10 || {{need info}} || Damage | | |8 || {{skill icon|Fire Slash}} || 1 || 8 || 10 || 50 || Damage |
| |- | | |- |
| |9 || {{skill icon|Elemental Heal}} || 2 || 1 || 15 || {{need info}} || Buff | | |9 || {{skill icon|Elemental Heal}} || 2 || 1 || 15 || 50 || Buff |
| |- | | |- |
| |10 || {{skill icon|Fire Bolt}} || 2 || 2 || 15 || {{need info}} || Damage | | |10 || {{skill icon|Fire Bolt||Fire Bolt (summoner)}} || 2 || 2 || 15 || 50 || Damage |
| |- | | |- |
| |11 || {{skill icon|Summon Undinae}} || 2 || 3 || 20 || 40 || Utility | | |11 || {{skill icon|Summon Undinae}} || 2 || 3 || 20 || 40 || Utility |
| |- | | |- |
| |12 || {{skill icon|Stamina Regain}} || 2 || 4 || 20 || {{need info}} || Utility | | |12 || {{skill icon|Stamina Regain}} || 2 || 4 || 20 || 50 || Utility |
| |- | | |- |
| |13 || {{skill icon|Summon Erymanthus}} || 2 || 5 || 25 || 40 || Utility | | |13 || {{skill icon|Summon Erymanthus}} || 2 || 5 || 25 || 40 || Utility |
| |- | | |- |
| |14 || {{skill icon|Blade Storm}} || 2 || 6 || 25 || {{need info}} || Damage | | |14 || {{skill icon|Blade Storm}} || 2 || 6 || 25 || 50 || Damage |
| |- | | |- |
| |15 || {{skill icon|Summon Salamander}} || 2 || 7 || 30 || 40 || Utility | | |15 || {{skill icon|Summon Salamander}} || 2 || 7 || 30 || 40 || Utility |
| |- | | |- |
| |16 || {{skill icon|Air Wing}} || 2 || 8 || 30 || {{need info}} || Buff | | |16 || {{skill icon|Air Wing}} || 2 || 8 || 30 || 40 || Buff |
| |- | | |- |
| |17 || {{skill icon|Hades Flames}} || 3 || 1 || 35 || {{need info}} || Damage | | |17 || {{skill icon|Hades Flames}} || 3 || 1 || 35 || 40 || Damage |
| |- | | |- |
| |18 || {{skill icon|Elemental Power}} || 3 || 2 || 35 || {{need info}} || Buff | | |18 || {{skill icon|Elemental Power}} || 3 || 2 || 35 || {{need info}} || Buff |
Line 84: |
Line 83: |
|
| |
|
| === Skill-Combos === | | === Skill-Combos === |
| {| class="wikitable" | | {{STF|summoner}} |
| |-
| |
| ! # !! LvL !! Icon !! Skill 1 !! Skill 2 !! Skill 3 !! Skill 4 | | ! # !! LvL !! Icon !! Skill 1 !! Skill 2 !! Skill 3 !! Skill 4 |
| |- | | |- |
Line 103: |
Line 101: |
| == Equipment == | | == Equipment == |
| '''Starting''' | | '''Starting''' |
| * {{need info}} | | * [[Beginner Short Sword]], [[Beginner Round Shield]] |
| '''Preferred''' | | '''Preferred''' |
| * '''[[Weapon]]s:''' [[Sword|2H Swords]], [[Sword|1H Swords]] | | * '''[[Weapon]]s:''' [[Sword|2H Swords]], [[Sword|1H Swords]] |
| ** These are preferred weapons for their damage output. | | ** These are preferred weapons for their damage output. |
| * '''[[Armor]]:''' [[Leather]], [[Mail]], [[Shield]], [[Cape]] | | * '''[[Armor]]:''' [[:Category:Leather armor|Leather]], [[:Category:Mail armor|Mail]], [[Shield]], [[Cape]] |
| * '''[[Jewelry]]:''' [[Ring]], [[Necklace]] | | * '''[[Jewelry]]:''' [[Ring (type)|Ring]], [[Necklace]] |
|
| |
|
| == Summoned Guardians == | | == Summoned guardians == |
| Summoners can unlock skills to call upon one of nine spirit guardians to aid them. Each elemental spirit is water, wind, or fire and fills a support, tank, or damage role respectively. Summoned guardians have their own set of skills they can use, and some unlock additional skills at higher levels. | | :''Primary article: [[Summoned guardian]]'' |
| | Summoners can unlock skills to call upon one of nine spirit guardians to aid them. Each elemental spirit is water, wind, or fire aligned and fills a support, tank, or damage role respectively. Summoned guardians have their own set of skills they can use, and some unlock additional skills at higher levels. |
| === Water === | | === Water === |
| * [[Naiad]] | | * [[Naiad]] |