|
|
(9 intermediate revisions by 3 users not shown) |
Line 6: |
Line 6: |
|
| |
|
| Using the {{skill icon|Position Memorize}} and {{skill icon|Teleport}} skills, the wizard can travel from grinding spots back to town and vice versa very quickly. | | Using the {{skill icon|Position Memorize}} and {{skill icon|Teleport}} skills, the wizard can travel from grinding spots back to town and vice versa very quickly. |
| <br>
| |
| == Playable races == | | == Playable races == |
| {| class="wikitable" style="text-align: center;" | | {{STF}} |
| |+
| |
| |-
| |
| ! [[High-Elf]] !! [[Wood-Elf]] | | ! [[High-Elf]] !! [[Wood-Elf]] |
| |- | | |- |
| | {{High-Elf|big}} || {{Wood-Elf|big}} | | | {{High-Elf|big}} || {{Wood-Elf|big}} |
| |}<br> | | |} |
| == Abilities == | | == Abilities == |
| ==== Preferred [[Attribute|attributes]] ==== | | ==== Preferred [[Attribute|attributes]] ==== |
Line 20: |
Line 17: |
| * [[Strength (STR)|STR]] (in order to meet [[Item Requirement|requirements for weapon]]) | | * [[Strength (STR)|STR]] (in order to meet [[Item Requirement|requirements for weapon]]) |
| ==== Damage role ==== | | ==== Damage role ==== |
| The wizard is by far the class with the most damage output in the game and is therefore destined to take over the damage role of a raid or party in most situations. | | The wizard is by far the class with the most damage output in the game and is therefore destined to take over the damage role of a raid or party in most situations. In boss fights grant your tank some time to build aggro, as you die quickly once targeted. |
| ==== Support role ==== | | ==== Support role ==== |
| Using its slowing skills ({{skill icon|Wad}} and {{skill icon|Freezing Crystal}}), a wizard is capable of doing a support job which would relieve the tank or raid member from taking damage from slowed targets that cannot follow up. This, however, only works if the enemy is weak enough to not evade the slowing effects and preferably has no ranged attacks. The skill {{skill icon|Invisibility}} can also help to make an ambush successful when used clever. | | Using its slowing skills ({{skill icon|Wad}} and {{skill icon|Freezing Crystal}}), a wizard is capable of doing a support job which would relieve the tank or raid member from taking damage from slowed targets that cannot follow up. This, however, only works if the enemy is weak enough to not evade the slowing effects and preferably has no ranged attacks. To immobilise an enemy completely the wizard can use {{skill icon|Sleep}}. The skill {{skill icon|Invisibility}} can also help to make an ambush successful when used clever. If your party member run out of [[Mana (MP)|mana]], {{skill icon|Conversion}} can quickly grant some mana, but be careful as it consumes your [[Health (HP)|health]]. |
| <br>
| | |
| === [[Skill]]s === | | |
| | === Skills === |
| '''Note: The selection of skills was different in each iteration of the game.''' | | '''Note: The selection of skills was different in each iteration of the game.''' |
|
| |
|
| <tabber> | | <tabber> |
| |-|FHX Restoration= | | |-|FHX Restoration= |
| {| class="wikitable sortable" | | {{STF|wizard sortable}} |
| |+ Wizard skills ([[FHX Restoration (Game) |FHX Restoration]])
| | ! # !! Name !! Window<br />page !! Window<br />pos. !! Requ.<br />LvL !! Max.<br />LvL !! Type |
| |-
| |
| ! # !! Icon !! Name !! Window<br />page !! Window<br />pos. !! Requ.<br />LvL !! Max.<br />LvL !! Type | |
| |- | | |- |
| |1 || {{skill icon|Harm Magic Mastery}} || 1 || 1 || 1 || 100 || Passive | | |1 || {{skill icon|Harm Magic Mastery}} || 1 || 1 || 1 || 100 || Passive |
Line 84: |
Line 80: |
| |} | | |} |
| |-|Ferentus= | | |-|Ferentus= |
| {| class="wikitable sortable" | | {{STF|wizard sortable}} |
| |+ Wizard skills ([[Ferentus (BMSoft)]])
| | ! # !! Name !! Window<br />page !! Window<br />pos. !! Requ.<br />LvL !! Max.<br />LvL !! Type |
| |-
| |
| ! # !! Icon !! Name !! Window<br />page !! Window<br />pos. !! Requ.<br />LvL !! Max.<br />LvL !! Type | |
| |- | | |- |
| |1 || {{skill icon|Bless Mastery}} || 1 || 1 || 1 || 100 || n/a | | |1 || {{skill icon|Bless Mastery}} || 1 || 1 || 1 || 100 || n/a |
Line 144: |
Line 138: |
| </tabber> | | </tabber> |
|
| |
|
| === [[Skill-Combo]]s === | | === Skill-Combos === |
| <tabber> | | <tabber> |
| |-|FHX Restoration= | | |-|FHX Restoration= |
| {| class="wikitable" | | {{STF|wizard sortable}} |
| |+ Wizard Skill-Combos ([[FHX Restoration (Game) |FHX Restoration]])
| |
| |-
| |
| ! # !! LvL !! Icon !! Skill 1 !! Skill 2 !! Skill 3 !! Skill 4 | | ! # !! LvL !! Icon !! Skill 1 !! Skill 2 !! Skill 3 !! Skill 4 |
| |- | | |- |
Line 179: |
Line 171: |
| '''Starting''' | | '''Starting''' |
| * [[Beginner Wand]], [[Beginner Round Shield]] | | * [[Beginner Wand]], [[Beginner Round Shield]] |
| <br>
| |
| '''Preferred''' | | '''Preferred''' |
| * '''[[Weapon]]s:''' [[Staff]], [[Wand]], [[Shield]] | | * '''[[Weapon]]s:''' [[Staff]], [[Wand]], [[Shield]] |
| ** <sub>These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds.</sub> | | ** <sub>These are preferred weapons. Other weapons can be wielded, but at higher [[Dexterity (DEX)|DEX]]/[[Strength (STR)|STR]] requirements than typically used in builds.</sub> |
| * '''[[Armor]]:''' [[Robe]], [[Circlet]], [[Mage Gloves]], [[Mage Boots]], [[Leather]], [[Cape]] | | * '''[[Armor]]:''' [[Robe]], [[Circlet]], [[Mage Gloves]], [[Mage Boots]], [[Leather armor]], [[Cape]] |
| * '''[[Jewelry]]:''' [[Ring]], [[Necklace]] | | * '''[[Jewelry]]:''' [[Ring (type)|Ring]], [[Necklace]] |
| <br>
| |
|
| |
|
| == Lore == | | == Lore == |
| {{WIP}} | | {{WIP}} |
| <br>
| |
|
| |
|
| == Gallery == | | == Gallery == |
| {{WIP}} | | {{WIP}} |
| <br>
| |
|
| |
|
| {{class nav}} | | {{class nav}} |
| | [[Category:Class]] |
| | [[Category:Wizard|*]] |