Monster
(Redirected from Mob)
Warning:
A monster (or mob) refers to a targetable enemy in the world that is controlled by the game (NPC).
| # | Icon | Name | Level | is Boss | Drops | Type |
|---|---|---|---|---|---|---|
| 1 | Andora Brownbear | 36 | Bear | |||
| 2 | Andora Crocodile | 33 | Crocodile | |||
| 3 | Andora Spy | 34 | ||||
| 4 | Andora Thief | 33 | ||||
| 5 | Apostates Archer | 35 | ||||
| 6 | Apostates Knight | 36 | ||||
| 7 | Apostates Piki | 37 | ||||
| 8 | Apostates Wizard | 38 | ||||
| 9 | Arles | 59 | ||||
| 10 | Assassin | 13 | ||||
| 11 | Barrier Rockgolem | 56 | Golem | |||
| 12 | Battlerat-Hunter | 49 | Bat | |||
| 13 | Battlerat-Killer | 51 | Bat | |||
| 14 | Battlerat-Leader | 51 | Bat | |||
| 15 | Battlerat-Messenger | 49 | Bat | |||
| 16 | Battlerat-Patriarch | 52 | Bat | |||
| 17 | Battlerat-Patrol | 51 | Bat | |||
| 18 | Battlerat-Thief | 49 | Bat | |||
| 19 | Big Blackbear | 15 | Bear | |||
| 20 | Big Blackwolf | 12 | Wolf | |||
| 21 | Big Blue Slime | 30 | Slime | |||
| 22 | Big Brownbear | 15 | Bear | |||
| 23 | Big Brown Striped Spider | 15 | Spider | |||
| 24 | Big Canyonwolf | 31 | Wolf | |||
| 25 | Big Graywolf | 10 | Wolf | |||
| 26 | Big Green Slime | 35 | Slime | |||
| 27 | Big Lycanthrope | 29 | Lycanthrope | |||
| 28 | Big Red Slime | 45 | Slime | |||
| 29 | Big Silverwolf | 15 | Wolf | |||
| 30 | Big Swampbat | 50 | Bat | |||
| 31 | Big Swampmud | 50 | Slime | |||
| 32 | Birdspider | 24 | Spider | |||
| 33 | Blackbear | 11 | Bear | |||
| 34 | Black Kobold | 4 | Goblin | |||
| 35 | Black Magician | 23 | ||||
| 36 | Black Magician Herold | 17 | ||||
| 37 | Blackwolf | 7 | Wolf | |||
| 38 | Blackwolf Pack Leader | 7 | Yes | Wolf | ||
| 39 | Blood Dog | 20 | ||||
| 40 | Bloodsucker | 19 | ||||
| 41 | Blue Slime | 27 | Slime | |||
| 42 | Brownbear | 11 | Bear | |||
| 43 | Brown Striped Spider | 7 | Spider | |||
| 44 | Butcher | 23 | ||||
| 45 | Cain's Descendant | 14 | ||||
| 46 | Canyonwolf | 28 | Wolf | |||
| 47 | Contaminated Crocodile | 12 | Crocodile | |||
| 48 | Copper Gorgon | 61 | ||||
| 49 | Corpsescorpion | 19 | Scorpion | |||
| 50 | Damned Nieas | 10 | Nieas | |||
| 51 | Dan-Kobold | 4 | Goblin | |||
| 52 | Dark Follower | 23 | ||||
| 53 | Dark Slime | 42 | Slime | |||
| 54 | Dark Swampslime | 44 | Slime | |||
| 55 | Devilcaveblacksmith | 28 | ||||
| 56 | Dustgoblin | 27 | Goblin | |||
| 57 | Dustorc | 27 | Orc | |||
| 58 | Dustorc-Archer | 28 | Orc | |||
| 59 | Dustwolf | 27 | Wolf | |||
| 60 | Dwarforc | 53 | Orc | |||
| 61 | Dwarforc-Commander | 60 | Orc | |||
| 62 | Dwarforc-Hunter | 58 | Orc | |||
| 63 | Dwarforc-Messenger | 59 | Orc | |||
| 64 | Dwarforc-Rogue | 60 | Orc | |||
| 65 | Dwarforc-Warrior | 55 | Orc | |||
| 66 | Enchanted Hobogoblin | 41 | Goblin | |||
| 67 | Enchanted Nieas | 11 | Nieas | |||
| 68 | Enchanted Werewolf | 36 | Werewolf | |||
| 69 | Fightrat | 47 | ||||
| 70 | Fogscorpion | 17 | Scorpion | |||
| 71 | Fogwolf | 18 | Wolf | |||
| 72 | Forestork | 10 | Orc | |||
| 73 | Forestork Camp | 11 | Orc | |||
| 74 | Forestshalkin | 15 | ||||
| 75 | Gargoyle | 38 | ||||
| 76 | Giant Bear | 35 | Bear | |||
| 77 | Giant Witchspider | 49 | Spider | |||
| 78 | Goblin Scout | 5 | Goblin | |||
| 79 | Gravekeeper | 22 | ||||
| 80 | Grave Robber | 21 | ||||
| 81 | Graywolf | 6 | Wolf | |||
| 82 | Green Goblin Scout | 9 | Goblin | |||
| 83 | Green Kobold | 11 | Goblin | |||
| 84 | Green Kobold Camp | 9 | Goblin | |||
| 85 | Green Koboldwarrior | 13 | Goblin | |||
| 86 | Green Slime | 26 | Slime | |||
| 87 | Grizzly | 15 | Bear | |||
| 88 | Hairy Forestspider | 24 | Spider | |||
| 89 | Hairy Spider | 34 | Spider | |||
| 90 | Hillgoblin | 24 | Goblin | |||
| 91 | Hillgoblin-Leader | 26 | Goblin | |||
| 92 | Hillgoblin-Scout | 24 | Goblin | |||
| 93 | Hillgoblin-Spy | 25 | Goblin | |||
| 94 | Hillgoblin-Warrior | 25 | Goblin | |||
| 95 | Hillgoblin-Wizard | 26 | Goblin | |||
| 96 | Hobogoblin | 33 | Goblin | |||
| 97 | Hobogoblin-Fighter | 34 | Goblin | |||
| 98 | Hobogoblin-Killer | 39 | Goblin | |||
| 99 | Hobogoblin-Leader | 34 | Goblin | |||
| 100 | Hobogoblin-Shaman | 36 | Goblin | |||
| 101 | Hobogoblin-Warlord | 39 | Goblin | |||
| 102 | Horrormanticore | 60 | ||||
| 103 | Injured Ghoul | 18 | ||||
| 104 | Ironskelleton | 39 | Skelleton | |||
| 105 | Killercrocodile | 26 | Crocodile | |||
| 106 | Killer Skelleton | 25 | Skelleton | |||
| 107 | Killerwolf | 12 | Wolf | |||
| 108 | Kobold | 5 | Goblin | |||
| 109 | Lion | 32 | Lion | |||
| 110 | Lizardman | 45 | ||||
| 111 | Lizardman-Leader | 48 | ||||
| 112 | Lizardman-Officer | 48 | ||||
| 113 | Lizardman-Warrior | 47 | ||||
| 114 | Lycanthrope | 27 | Lycanthrope | |||
| 115 | Lycanthrope-Hunter | 29 | Lycanthrope | |||
| 116 | Lycanthrope-Leader | 29 | Lycanthrope | |||
| 117 | Lycanthrope-Warrior | 27 | Lycanthrope | |||
| 118 | Mad Blue-Slime | 28 | Slime | |||
| 119 | Mad Nieas | 16 | Nieas | |||
| 120 | Mad Robber | 22 | ||||
| 121 | Mad Shalkin | 26 | ||||
| 122 | Mad Skelletonwarrior | 22 | Skelleton | |||
| 123 | Mad Swamp-Bat | 47 | Bat | |||
| 124 | Mad Swampmud | 46 | Slime | |||
| 125 | Morass Lion | 49 | Lion | |||
| 126 | Mutated Bat | 23 | Bat | |||
| 127 | Mutated Fogscorpion | 18 | Scorpion | |||
| 128 | Mutated Poisonspider | 8 | Spider | |||
| 129 | Mutated Scorpion | 23 | Scorpion | |||
| 130 | Mysterious Traveler | 8 | ||||
| 131 | Old Crocodile | 25 | Crocodile | |||
| 132 | Old Swampbat | 44 | Bat | |||
| 133 | Orger | 54 | ||||
| 134 | Orger Berserker | 61 | ||||
| 135 | Orger Invader | 58 | ||||
| 136 | Orger Saboteur | 61 | ||||
| 137 | Orger Warrior | 58 | ||||
| 138 | Palus Lion | 50 | Lion | |||
| 139 | Pictures Skelletonarcher | 20 | Skelleton | |||
| 140 | Poisonskelleton | 19 | Skelleton | |||
| 141 | Poisonskelletonwarrior | 22 | Skelleton | |||
| 142 | Poisonspider | 16 | Spider | |||
| 143 | Ratman | 37 | ||||
| 144 | Ratman-officer | 41 | ||||
| 145 | Red Bloodsucker | 22 | ||||
| 146 | Red Flyrat | 19 | ||||
| 147 | Red Slime | 34 | Slime | |||
| 148 | Red Swampslime | 43 | Slime | |||
| 149 | Restless Skelletonwarrior | 20 | Skelleton | |||
| 150 | Roaming Kobold | 3 | Goblin | |||
| 151 | Roaming Orc | 9 | Orc | |||
| 152 | Roaming Orger | 57 | ||||
| 153 | Roaming Troll | 53 | Troll | |||
| 154 | Roaming Troll Warrior | 54 | Troll | |||
| 155 | Robber | 18 | ||||
| 156 | Rockbat | 30 | Bat | |||
| 157 | Rockgoblin | 52 | Goblin | |||
| 158 | Rockgoblin-Commander | 55 | Goblin | |||
| 159 | Rockgoblin-Fighter | 55 | Goblin | |||
| 160 | Rockgoblin-Killer | 57 | Goblin | |||
| 161 | Rockgoblin-Leader | 57 | Goblin | |||
| 162 | Rockgoblin-Warlord | 59 | Goblin | |||
| 163 | Rockgoblin-Warrior | 52 | Goblin | |||
| 164 | Rockgolem | 53 | Golem | |||
| 165 | Rockwalker | 55 | ||||
| 166 | Rogue | 6 | ||||
| 167 | Rollsscorpion | 39 | Scorpion | |||
| 168 | Shadowbat | 29 | Bat | |||
| 169 | Shadow Orc Camp | 17 | Orc | |||
| 170 | Shadow Scorpion | 23 | Scorpion | |||
| 171 | Shadowwolf | 21 | Wolf | |||
| 172 | Shedlizard | 42 | ||||
| 173 | Shedlizard-Hunter | 44 | ||||
| 174 | Shedlizard-Killer | 52 | ||||
| 175 | Shedlizard-Warrior | 45 | ||||
| 176 | Silvercanyonwolf | 31 | Wolf | |||
| 177 | Silver Lycanthrope-Hunter | 31 | Lycanthrope | |||
| 178 | Silver Lycanthrope-Leader | 30 | Lycanthrope | |||
| 179 | Silver Werewolf | 32 | Werewolf | |||
| 180 | Silverwolf | 10 | Wolf | |||
| 181 | Skelleton | 18 | Skelleton | |||
| 182 | Skelletonarcher | 18 | Skelleton | |||
| 183 | Skellet-Warrior | 18 | Skelleton | |||
| 184 | Slime | 16 | Slime | |||
| 185 | Small Blackbear | 8 | Bear | |||
| 186 | Small Blackwolf | 3 | Wolf | |||
| 187 | Small Brownbear | 7 | Bear | |||
| 188 | Small Brown Striped Spider | 5 | Spider | |||
| 189 | Small Forestscorpion | 35 | Scorpion | |||
| 190 | Small Graywolf | 3 | Wolf | |||
| 191 | Small Grizzly | 14 | Bear | |||
| 192 | Small Rockbat | 28 | Bat | |||
| 193 | Small Rollsscorpion | 38 | Scorpion | |||
| 194 | Small Shadowbat | 27 | Bat | |||
| 195 | Small Silverwolf | 9 | Wolf | |||
| 196 | Small Slime | 11 | Slime | |||
| 197 | Small Spider | 2 | Spider | |||
| 198 | Small Striped Spider | 4 | Spider | |||
| 199 | Small Swampspider | 42 | Spider | |||
| 200 | Small Vampire-Bat | 17 | Bat | |||
| 201 | Snatcher | 24 | ||||
| 202 | Spider of Oblivion | 16 | Spider | |||
| 203 | Steelskelleton | 40 | Skelleton | |||
| 204 | Striped Spider | 6 | Spider | |||
| 205 | Strong Lizardman | 51 | ||||
| 206 | Strong Rockgolem | 59 | Golem | |||
| 207 | Swampbat | 41 | Bat | |||
| 208 | Swampslime | 43 | Slime | |||
| 209 | Swampspider | 45 | Spider | |||
| 210 | Tarantula | 53 | ||||
| 211 | Templespider | 55 | Spider | |||
| 212 | Thieving Goblin | 6 | Goblin | |||
| 213 | Tigerscorpion | 19 | Scorpion | |||
| 214 | Treacherous Nieas | 11 | Nieas | |||
| 215 | Trollman | 56 | Troll | |||
| 216 | Tyran Zombie | 22 | ||||
| 217 | Valley Blackbear | 39 | Bear | |||
| 218 | Valley Blackwolf | 40 | Wolf | |||
| 219 | Valley Brownbear | 38 | Bear | |||
| 220 | Valley Grizzly | 40 | Bear | |||
| 221 | Valley Slime | 40 | Slime | |||
| 222 | Walking Corpse | 20 | ||||
| 223 | Waterrat Fighter | 42 | ||||
| 224 | Waterrat Guru | 48 | ||||
| 225 | Waterrat Hunter | 44 | ||||
| 226 | Waterrat Killer | 46 | ||||
| 227 | Waterrat Leader | 45 | ||||
| 228 | Waterrat Rogue | 46 | ||||
| 229 | Waterrat Scout | 44 | ||||
| 230 | Werewolf | 28 | Werewolf | |||
| 231 | Werewolf Hunter | 30 | Werewolf | |||
| 232 | White Female Lion | 32 | Lion | |||
| 233 | White Lion | 32 | Lion | |||
| 234 | Wild Blackbear | 24 | Bear | |||
| 235 | Wild Brownbear | 24 | Bear | |||
| 236 | Wild Troll | 54 | Troll | |||
| 237 | Wild Troll Conqueror | 58 | Troll | |||
| 238 | Wild Troll Fighter | 57 | Troll | |||
| 239 | Wild Trollrogue | 56 | Troll | |||
| 240 | Wild Trollwarrior | 56 | Troll | |||
| 241 | Witchbat | 43 | Bat | |||
| 242 | Wolfspider | 31 | Spider | |||
| 243 | Young Blackwolf | 5 | Wolf | |||
| 244 | Young Fogscorpion | 16 | Scorpion | |||
| 245 | Young Grizzly | 8 | Bear | |||
| 246 | Young Kuzo | 7 | ||||
| 247 | Young Lion | 31 | Lion | |||
| 248 | Young Manticore | 60 | ||||
| 249 | Young Silverwolf | 7 | Wolf | |||
| 250 | Young Wolf | 1 | Wolf | |||
| 251 | Zombie | 17 | ||||
| 252 | Zombiedog | 17 |
See also
- ▪ NPCs
- ▪ Pets
- ▪ World Bosses